Inventory from Dixie Chopper
2021 Zee 2 - 2354KO - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23 HP |
Engine Type | Kohler® 7000 |
Fuel Capacity | 4 gal. |
2021 Zee 2 - 2354KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2021 Zee 2 HP - 2448KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2021 Zee 2 HP - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2021 BlackHawk HP - 2660KWE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 26 HP |
Engine Type | Kawasaki® FT EFI |
Fuel Capacity | 6.8 gal. |
2021 Eagle - 2754KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2021 Eagle - 2760KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2021 Eagle HP - 3560KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2021 Eagle HP - 4060VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® Big Block EFI |
Fuel Capacity | 10 gal. |
2021 Eagle HP - 3572KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2021 Eagle HP - 4072VGE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 40 HP |
Engine Type | Vanguard® Big Block EFI |
Fuel Capacity | 10 gal. |
2021 Classic - 2750KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2021 Classic - 2760KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2021 Classic - 3560KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 10 gal. |
2021 Classic - 3572KOE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kohler® Command Pro EFI |
Fuel Capacity | 12 gal. |
2021 Classic - 3572KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2021 XCaliber - 3366KOE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 33 HP |
Engine Type | Kohler® EFI |
Fuel Capacity | 12 gal. |
2021 XCaliber - 3566KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 66 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2021 XCaliber - 3574KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 12 gal. |
2021 XCaliber - 3574KOE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kohler® EFI |
Fuel Capacity | 12 gal. |
2021 Classic - 3360KOE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 33 HP |
Engine Type | Kohler® |
2022 Zee 2 - 2342KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
Fuel Capacity | 4 gal. |
2022 BlackHawk - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FS |
Fuel Capacity | 6.8 gal. |
2022 BlackHawk HP - 2454KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 6.8 gal. |
2022 BlackHawk HP - 2460KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 23.5 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 6.8 gal. |
2022 BlackHawk HP - 2660KWE - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 26 HP |
Engine Type | Kawasaki® FT EFI |
Fuel Capacity | 6.8 gal. |
2022 BlackHawk HP - 2760KW (SS) - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 6.8 gal. |
2022 Eagle - 2754KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2022 Eagle - 2760KW - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 27 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |
2022 Eagle - 3160KW (SS) - Dixie Chopper
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Horse Power | 31 HP |
Engine Type | Kawasaki® FX |
Fuel Capacity | 8 gal. |